11 Melani Ramos
-
- Height:
- 5-3
-
- Hometown:
- Gardena
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Gardena
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 12 | |
| Goals | 7 | |
| Assists | 2 | |
| Points | 16 | |
| Shots | 22 | |
| Shot Pct | .318 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Westcliff University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Golden West | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Orange Coast | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Fullerton | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 13 | Moorpark | L, 4-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 17 | at LA Pierce | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 24 | at Santa Ana | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 1 | at Rio Hondo | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 11 | El Camino | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Compton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Los Angeles City | W, 5-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Oct 22 | at Long Beach | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Pasadena City | L, 11-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cerritos | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 5 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 8 | East Los Angeles | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Compton | W, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .58 | .17 | 1.33 | 1.83 | .318 | 1.17 | .636 |
| Conference | 8 | 8 | .50 | .13 | 1.13 | 1.13 | .444 | .88 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .29 | 1.14 | 1.29 | .333 | 1.14 | .889 |
| Away | 5 | 5 | .80 | .00 | 1.60 | 2.60 | .308 | 1.20 | .462 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.50 | .25 | 3.25 | 2.50 | .600 | 1.00 | .400 |
| Losses | 8 | 8 | .13 | .13 | .38 | 1.50 | .083 | 1.25 | .833 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | 2.00 | - |
| September | 3 | 3 | 1.00 | .33 | 2.33 | 4.33 | .231 | 1.67 | .385 | |
| October | 6 | 6 | .50 | .17 | 1.17 | .67 | .750 | 1.00 | 1.500 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | .50 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 7 | 2 | 16 | 22 | .318 | 14 | .636 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 8 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 2 | 8 | 9 | .333 | 8 | .889 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 6 | 1 | 13 | 10 | .600 | 4 | .400 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 10 | .833 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 3 | 1 | 7 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
News Mentions
LA Harbor Women's Soccer 7th In SCC Tournament
November 23, 2024