LAHC Women's Volleyball Season
Overall
5-16
Pct
.238
Conf
2-6
Pct
.250
Streak
Lost 4
Home
3-6
Away
2-9
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 15 | AT Cerritos Scrimmage Tourney # | Scrimmage | TBA | ||
| Wed. 27 | AT West LA | 26-24, 19-25, 25-22, 25-18 | W, 3-1 | Final | Box Score |
| Fri. 29 | AT Desert | 25-7, 25-13, 25-13 | L, 3-0 | Final | Box Score |
September | |||||
| Thu. 4 | VS Southwestern @ Santa Ana | Santa Ana Tri, 25-21, 25-15, 25-6 | L, 3-0 | Final | Box Score |
| AT Santa Ana | Santa Ana Tri - 25-19, 25-19, 18-25, 25-16 | L, 3-1 | Final | Box Score | |
| Fri. 5 | AT Golden West | 25-21, 25-11, 25-12 | L, 3-0 | Final | Box Score |
| Wed. 10 | VS Fullerton | 25-19, 25-23, 25-17 | L, 3-0 | Final | Box Score |
| Fri. 12 | VS Chaffey | 25-17, 25-18, 25-18 | W, 3-0 | Final | Box Score |
| Fri. 19 | VS Rio Hondo | 25-16, 25-21, 26-24 | L, 3-0 | Final | Box Score |
| Wed. 24 | VS Los Angeles City | 25-14, 25-17, 25-17 | W, 3-0 | Final | Box Score |
| Fri. 26 | AT Pasadena City | 25-6, 25-15, 25-14 | L, 3-0 | Final | Box Score |
October | |||||
| Wed. 1 | VS Compton * | 25-15, 23-25, 25-14, 25-7 | W, 3-1 | Final | Box Score |
| Fri. 3 | VS Cerritos * | 25-21, 25-23, 26-24 | L, 3-0 | Final | Box Score |
| Fri. 10 | AT El Camino * | 25-11, 25-20, 25-22 | L, 3-0 | Final | Box Score |
| Wed. 15 | VS Long Beach * | 25-14, 25-11, 25-17 | L, 3-0 | Final | Box Score |
| Wed. 22 | VS East Los Angeles | 13-25, 25-13, 25-14, 25-18 | L, 3-1 | Final | Box Score |
| Fri. 24 | AT Mt. San Antonio | 25-12, 25-12, 25-18 | L, 3-0 | Final | Box Score |
| Wed. 29 | AT Compton * | 25-14, 25-6, 25-15 | W, 3-0 | Final | Box Score |
| Fri. 31 | AT Cerritos * | 25-11, 26-24, 25-16 | L, 3-0 | Final | Box Score |
November | |||||
| Fri. 7 | VS El Camino * | L, 3-0 | Final | Box Score | |
| Wed. 12 | AT Long Beach * | 25-7, 25-14, 25-9 | L, 3-0 | Final | Box Score |
| Fri. 14 | AT East Los Angeles | SCC Crossover Finisher | L, 3-1 | Final | Box Score |
# Exhibition
* Conference
Home events in bold