22 Grace Hsieh
-
- Height:
- 5-4
-
- Hometown:
- Rancho Palos Verdes
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Palos Verdes High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 12 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 5 | |
| Shot Pct | .200 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Westcliff University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Golden West | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Orange Coast | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Fullerton | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Moorpark | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at LA Pierce | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rio Hondo | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | El Camino | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Compton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Los Angeles City | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | at Long Beach | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Pasadena City | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cerritos | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | East Los Angeles | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Compton | W, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .08 | .00 | .17 | .42 | .200 | .17 | .400 |
| Conference | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .00 | .000 |
| Away | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| Losses | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
LA Harbor Women's Soccer 7th In SCC Tournament
November 23, 2024