2025-26 LA Harbor College Men's/Women's Cross Country 2025-2026
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 6 | Crush Invitational | Woodward Park, Fresno | 8:30 a.m. | ||
| Fri. 12 | Biola Invite | Biola University | 9 a.m. | ||
| Fri. 19 | Golden West Invite | Golden West College | 9 a.m. | ||
| Sat. 27 | UCR Invite | UC RIverside Agricultural Course | 9 a.m. | ||
October | |||||
| Fri. 10 | SoCal Preview | San Diego Mesa College | 10 a.m. | ||
| Sat. 18 | Highlander Invite | UC RIverside Agricultural Course | 9 a.m. | ||
| Fri. 31 | South Coast Conference Championships * | Mt. San Antonio College | 10 a.m. | ||
November | |||||
| Fri. 7 | SoCal Championships | San Diego Mesa College | 10 a.m. | ||
| Sat. 22 | 3C2A State Championships % | Woodward Park, Fresno | 10 a.m. | ||
* Conference
% Postseason