2025-26 LA Harbor College Men's Basketball Schdule
Overall
12-16
Pct
.429
Conf
3-7
Pct
.300
Streak
Won 1
Home
4-9
Away
6-6
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 19 | AT SoCal Juco Jamboree | NTS, Sept. 19-21, at Cerritos/Cypress Colleges | TBA | ||
| Sat. 20 | AT Moorpark # | So Cal Fall JUCO Jamboree/Cypress College | 12:30 PM PDT | ||
October | |||||
| Fri. 17 | AT Santa Monica # | Scrimmage | 11:00 AM PDT | ||
| Thu. 23 | AT LA Pierce # | 5:00 PM PDT | |||
| Thu. 30 | AT Mt. San Jacinto | MSJC Tip-off Tournamnet | L, 103-68 | Final | Box Score |
| Fri. 31 | VS Desert | Mt. San Jacinto Tipoff Classic | L, 89-86 | Final - OT | Box Score |
November | |||||
| Thu. 6 | AT Orange Coast | W, 79-51 | Final | Box Score | |
| Wed. 12 | VS San Diego Mesa | W, 81-70 | Final | Video Box Score | |
| Sat. 15 | AT Grossmont | W, 87-80 | Final | Box Score | |
| Thu. 20 | AT LA Trade Tech | W, 84-75 | Final | Box Score | |
December | |||||
| Fri. 5 | VS Imperial Valley @ Antelope Valley | Gregg Anderson Tournament | W, 81-46 | Final | Box Score |
| Sat. 6 | VS Copper Mountain @ Antelope Valley College | Greg Anderson Memorial Classic | W, 91-84 | Final | Box Score |
| Sun. 7 | VS Pasadena City @ Antelope Valley College | Gregg Anderson Memorial Tournament | L, 66-64 | Final | Box Score |
| Wed. 10 | VS Santa Ana | L, 73-57 | Final | Video Box Score | |
| Fri. 12 | AT Mt. San Antonio | L, 74-58 | Final | Box Score | |
| Wed. 17 | VS Rio Hondo | L, 84-76 | Final | Box Score | |
| Fri. 19 | VS Santiago Canyon | L, 75-70 | Final | Box Score | |
| Tue. 23 | VS Southwestern | L, 61-56 | Final | Box Score | |
| Tue. 30 | AT West LA | W, 77-74 | Final | Box Score | |
January | |||||
| Wed. 7 | VS East Los Angeles | L, 72-70 | Final | Video Box Score | |
| Fri. 9 | VS Los Angeles City | W, 68-59 | Final | Video Box Score | |
| Wed. 14 | AT Pasadena City | W, 77-65 | Final | Box Score | |
| Wed. 21 | VS Long Beach * | W, 79-59 | Final | Video Box Score | |
| Fri. 23 | AT LA Southwest * | L, 80-59 | Final | Box Score | |
| Wed. 28 | VS Cerritos * | L, 77-60 | Final | Video Box Score | |
| Fri. 30 | AT Compton * | L, 79-76 | Final | Box Score | |
February | |||||
| Wed. 4 | AT El Camino * | L, 65-62 | Final | Box Score | |
| Fri. 6 | AT Long Beach * | W, 71-69 | Final | Box Score | |
| Wed. 11 | VS LA Southwest * | L, 75-69 | Final | Video Box Score | |
| Fri. 13 | AT Cerritos * | L, 85-61 | Final | Box Score | |
| Wed. 18 | VS Compton * | L, 70-67 | Final | Video Box Score | |
| Fri. 20 | VS El Camino * | W, 93-91 | Final - 2OT | Video Box Score | |
# Exhibition
* Conference
Home events in bold