Santiago Canyon at LA Harbor
@ Los Angeles, CA
10/25/2024 at 3:00 PM
@ Los Angeles, CA
10/25/2024 at 3:00 PM
|
Santiago Canyon
3 |
LA Harbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santiago Canyon (5-7, 2-7) | 25 | 25 | 25 | 3 |
| LA Harbor (5-9, 1-3) | 22 | 18 | 14 | 0 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleigh Guyot | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liean Navarro | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jayden Sessom * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Bingel * | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Chelsea Riedel * | 3 | 23 | 6 | 29 | .586 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 27.5 |
| 11 | Sophie Ziglinski * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Megan Morton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Ashlyn Smith * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 55 | Peyton Speakman * | 3 | 0 | 0 | 0 | .000 | 27 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 12 | 59 | .441 | 37 | 8 | 6 | 5 | 44 | 0 | 2 | 1 | 0 | 47.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter