#1 Milly Salas (GK) - LA Harbor

gp
18
gs
18
min
1594:13
ga
78
gaa
4.40
sv
177
Player Stats
  Overall
Games played 18
Games started 18
Minutes 1594:13
Goals against 78
Goals-against average 4.40
Saves 177
Save pct .694
Wins 2
Losses 10
Ties 2
Shutouts 4/0
Recent Results
Date Opponent/Event Result
Oct 21 Mt. San Antonio L, 6-0
Oct 24 East Los Angeles T, 1-1
Oct 28 at Cerritos L, 6-0
Nov 4 at El Camino L, 9-0
Nov 7 Compton W by PK, 0-0
Nov 13 at Los Angeles City W, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 26 at Orange Coast L, 6-0 - 1 90:00 6 6.00 14 .700
Aug 28 vs. West Valley L, 9-2 L 1 90:00 9 9.00 6 .400
Sep 2 Porterville W, 4-0 W 1 90:00 0 0.00 2 1.000
Sep 5 at Golden West L, 6-0 L 1 90:00 6 6.00 7 .538
Sep 9 at Fullerton L, 1-0 L 1 90:00 1 1.00 10 .909
Sep 12 at Santa Ana T, 0-0 - 1 90:00 0 0.00 4 1.000
Sep 16 at Moorpark L, 9-0 - 1 64:13 5 7.01 8 .615
Sep 19 Irvine Valley L, 3-0 - - - - - - -
Sep 23 LA Pierce L, 14-0 L 1 90:00 14 14.00 14 .500
Sep 30 Victor Valley L, 6-2 - - - - - - -
Oct 7 at Compton T, 1-1 - 1 90:00 1 1.00 6 .857
Oct 10 at Los Angeles City L, 5-0 L 1 90:00 5 5.00 10 .667
Oct 14 Long Beach L, 5-0 L 1 90:00 5 5.00 13 .722
Oct 17 Pasadena City L, 4-0 L 1 90:00 4 4.00 14 .778
Oct 21 Mt. San Antonio L, 6-0 L 1 90:00 6 6.00 23 .793
Oct 24 East Los Angeles T, 1-1 T< 1 90:00 1 1.00 8 .889
Oct 28 at Cerritos L, 6-0 L 1 90:00 6 6.00 13 .684
Nov 4 at El Camino L, 9-0 L 1 90:00 9 9.00 11 .550
Nov 7 Compton W by PK, 0-0 T< 1 90:00 0 0.00 9 1.000
Nov 13 at Los Angeles City W, 1-0 W 1 90:00 0 0.00 5 1.000
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 88:34 4.33 4.40 9.83 .694
Exhibition - - 0:00 - - - -
-
Home 7 7 90:00 4.29 4.29 11.86 .735
Away 10 10 87:25 3.90 4.02 8.80 .693
Neutral 1 1 90:00 9.00 9.00 6.00 .400
-
Wins 2 2 90:00 .00 0.00 3.50 1.000
Losses 12 12 87:51 6.33 6.49 11.92 .653
-
August 2 2 90:00 7.50 7.50 10.00 .571
September 6 6 85:42 4.33 4.55 7.50 .634
October 7 7 90:00 4.00 4.00 12.43 .757
November 3 3 90:00 3.00 3.00 8.33 .735
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1594:13 78 4.40 177 .694 2 10 2 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 630:00 30 4.29 83 .735 1 4 2 2/0
Away 10 10 874:13 39 4.02 88 .693 1 5 0 2/0
Neutral 1 1 90:00 9 9.00 6 .400 0 1 0 0/0
-
Wins 2 2 180:00 0 0.00 7 1.000 2 0 0 2/0
Losses 12 12 1054:13 76 6.49 143 .653 0 10 0 0/0
-
August 2 2 180:00 15 7.50 20 .571 0 1 0 0/0
September 6 6 514:13 26 4.55 45 .634 1 3 0 2/0
October 7 7 630:00 28 4.00 87 .757 0 5 1 0/0
November 3 3 270:00 9 3.00 25 .735 1 1 1 2/0