#24 Natalie Quintero (GK) - LA Harbor
gp
2
gs
1
min
9:00
ga
1
gaa
10.00
sv
7
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 2 | |
| Games started | 1 | |
| Minutes | 9:00 | |
| Goals against | 1 | |
| Goals-against average | 10.00 | |
| Saves | 7 | |
| Save pct | .875 | |
| Wins | 0 | |
| Losses | 0 | |
| Ties | 1 | |
| Shutouts | 0/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Pasadena City | L, 11-1 |
| Oct 29 | at Mt. San Antonio | L, 3-0 |
| Nov 1 | Cerritos | L, 4-0 |
| Nov 5 | Rio Hondo | W, 2-0 |
| Nov 8 | East Los Angeles | W, 2-1 |
| Nov 12 | Compton | W, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Westcliff University | - | - | - | - | - | - | - | |
| Aug 23 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Golden West | L, 2-1 | - | 0 | 0:00 | 1 | - | 4 | .800 |
| Sep 3 | Orange Coast | L, 2-0 | - | - | - | - | - | - | - |
| Sep 10 | Fullerton | T, 3-3 | T< | 1 | 9:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 13 | Moorpark | L, 4-1 | - | - | - | - | - | - | - |
| Sep 17 | at LA Pierce | L, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Rio Hondo | L, 5-0 | - | - | - | - | - | - | - |
| Oct 8 | at East Los Angeles | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 11 | El Camino | L, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | Compton | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Los Angeles City | W, 5-0 | - | - | - | - | - | - | - |
| Oct 22 | at Long Beach | L, 9-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pasadena City | L, 11-1 | - | - | 0:00 | - | - | - | - |
| Oct 29 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Cerritos | L, 4-0 | - | - | - | - | - | - | - |
| Nov 5 | Rio Hondo | W, 2-0 | - | - | - | - | - | - | - |
| Nov 8 | East Los Angeles | W, 2-1 | - | - | - | - | - | - | - |
| Nov 12 | Compton | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 2:15 | .25 | 10.00 | 1.75 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 4:30 | .50 | 10.00 | 3.50 | .875 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 0:00 | .50 | - | 2.00 | .800 |
| - | |||||||
| August | 1 | 0 | 0:00 | 1.00 | - | 4.00 | .800 |
| September | 1 | 1 | 9:00 | .00 | 0.00 | 3.00 | 1.000 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 9:00 | 1 | 10.00 | 7 | .875 | 0 | 0 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 9:00 | 1 | 10.00 | 7 | .875 | 0 | 0 | 1 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 0:00 | 1 | - | 4 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 0:00 | 1 | - | 4 | .800 | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 9:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |