#5 Samantha Ballantyne (F) - LA Harbor

gp
22
pts/g
18.3
fg %
36.8
3pt %
27.0
ft %
60.8
reb/g
12.9
a/g
2.3
Player Stats
  Overall
Games 22
Games started 22
Minutes 774
Minutes per game 35.2
FG 143-389
FG Pct 36.8
3PT 24-89
3PT Pct 27.0
FT 93-153
FT Pct 60.8
Off rebounds 87
Def rebounds 197
Total rebounds 284
Rebounds per game 12.9
Personal fouls 51
Disqualifications 1
Assists 51
Turnovers 94
Assist to turnover ratio 0.5
Steals 36
Blocks 38
Points 403
Points per game 18.3
Points per 40 min 20.8
Recent Results
Date Opponent/Event Result
Feb 2 at Cerritos L, 58-47
Feb 7 at El Camino
Feb 9 at LA Southwest L, 71-46
Feb 14 Long Beach L, 100-46
Feb 16 at Compton W, 54-44
Feb 21 Cerritos L, 67-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 # vs. Citrus   - - - - - - - - -
Oct 12 # at Canyons   - - - - - - - - -
Nov 1 at Santa Barbara L, 68-58 1 40 10-21 47.6 2-5 40.0 4-5 80.0 26
Nov 2 Oxnard L, 2-0 1 34 10-22 45.5 1-6 16.7 1-3 33.3 22
Nov 4 Allan Hancock L, 77-66 1 36 6-13 46.2 1-4 25.0 1-1 100.0 14
Nov 10 at Taft L, 72-55 1 40 4-14 28.6 0-4 0.0 5-13 38.5 13
Nov 16 vs. Saddleback L, 84-50 1 38 6-21 28.6 2-8 25.0 7-12 58.3 21
Nov 18 LA Pierce W, 2-0 1 36 4-22 18.2 0-3 0.0 0-0 - 8
Nov 25 at Contra Costa W, 92-65 - - - - - - - - -
Nov 29 at Imperial Valley L, 59-55 - - - - - - - - -
Dec 1 vs. Victor Valley L, 66-33 1 37 3-24 12.5 2-8 25.0 2-3 66.7 10
Dec 2 at Mt. San Jacinto L, 72-64 1 45 5-15 33.3 2-5 40.0 14-18 77.8 26
Dec 6 Desert W, 65-38 1 33 7-16 43.8 0-1 0.0 0-0 - 14
Dec 13 Chaffey L, 63-62 1 40 9-15 60.0 1-2 50.0 7-10 70.0 26
Dec 14 at MiraCosta L, 64-61 1 1 8-21 38.1 4-7 57.1 3-4 75.0 23
Dec 19 at Antelope Valley L, 64-52 1 35 3-6 50.0 1-1 100.0 1-2 50.0 8
Dec 20 at Oxnard W, 60-36 1 39 9-19 47.4 0-2 0.0 4-7 57.1 22
Dec 30 vs. San Bernardino Valley L, 73-72 1 50 7-23 30.4 4-8 50.0 4-8 50.0 22
Jan 4 Golden West L, 73-58 1 39 5-17 29.4 1-3 33.3 4-8 50.0 15
Jan 6 at Palo Verde L, 2-0 - - - - - - - - -
Jan 24 LA Southwest L, 54-51 1 39 4-13 30.8 0-4 0.0 0-0 - 8
Jan 26 at Long Beach L, 71-50 1 40 6-13 46.2 1-4 25.0 9-13 69.2 22
Jan 31 Compton W, 82-52 1 39 11-16 68.8 0-0 - 8-12 66.7 30
Feb 2 at Cerritos L, 58-47 1 39 7-23 30.4 1-4 25.0 6-9 66.7 21
Feb 7 at El Camino   - - - - - - - - -
Feb 9 at LA Southwest L, 71-46 - - - - - - - - -
Feb 14 Long Beach L, 100-46 1 33 3-13 23.1 0-4 0.0 7-12 58.3 13
Feb 16 at Compton W, 54-44 1 1 8-21 38.1 0-2 0.0 2-5 40.0 18
Feb 21 Cerritos L, 67-59 1 40 8-21 38.1 1-4 25.0 4-8 50.0 21
Feb 23 El Camino   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 # vs. Citrus   - - - - - - - - - - - -
Oct 12 # at Canyons   - - - - - - - - - - - -
Nov 1 at Santa Barbara L, 68-58 1 40 3 5 8 1 2 0.5 0 0 3 -
Nov 2 Oxnard L, 2-0 1 34 9 10 19 2 7 0.3 1 0 3 -
Nov 4 Allan Hancock L, 77-66 1 36 1 7 8 0 5 0.0 2 0 2 -
Nov 10 at Taft L, 72-55 1 40 5 14 19 1 6 0.2 0 3 5 1
Nov 16 vs. Saddleback L, 84-50 1 38 2 14 16 0 7 0.0 0 3 1 -
Nov 18 LA Pierce W, 2-0 1 36 3 4 7 2 4 0.5 3 1 1 -
Nov 25 at Contra Costa W, 92-65 - - - - - - - - - - - -
Nov 29 at Imperial Valley L, 59-55 - - - - - - - - - - - -
Dec 1 vs. Victor Valley L, 66-33 1 37 3 8 11 0 2 0.0 2 2 2 -
Dec 2 at Mt. San Jacinto L, 72-64 1 45 1 13 14 0 3 0.0 1 2 3 -
Dec 6 Desert W, 65-38 1 33 6 10 16 3 5 0.6 2 4 1 -
Dec 13 Chaffey L, 63-62 1 40 4 13 17 2 5 0.4 2 0 3 -
Dec 14 at MiraCosta L, 64-61 1 1 1 11 12 5 6 0.8 1 1 2 -
Dec 19 at Antelope Valley L, 64-52 1 35 6 5 11 1 1 1.0 2 1 1 -
Dec 20 at Oxnard W, 60-36 1 39 1 7 8 1 0 - 3 1 3 -
Dec 30 vs. San Bernardino Valley L, 73-72 1 50 6 8 14 2 4 0.5 1 3 4 -
Jan 4 Golden West L, 73-58 1 39 3 9 12 7 7 1.0 4 3 1 -
Jan 6 at Palo Verde L, 2-0 - - - - - - - - - - - -
Jan 24 LA Southwest L, 54-51 1 39 7 8 15 6 7 0.9 2 3 0 -
Jan 26 at Long Beach L, 71-50 1 40 2 7 9 3 3 1.0 1 1 2 -
Jan 31 Compton W, 82-52 1 39 4 12 16 6 6 1.0 2 4 2 -
Feb 2 at Cerritos L, 58-47 1 39 12 5 17 2 5 0.4 0 0 1 -
Feb 7 at El Camino   - - - - - - - - - - - -
Feb 9 at LA Southwest L, 71-46 - - - - - - - - - - - -
Feb 14 Long Beach L, 100-46 1 33 3 6 9 2 3 0.7 3 4 4 -
Feb 16 at Compton W, 54-44 1 1 3 12 15 3 2 1.5 3 1 3 -
Feb 21 Cerritos L, 67-59 1 40 2 9 11 2 4 0.5 1 1 4 -
Feb 23 El Camino   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 35.2 6.5-17.7 36.8 1.1-4.0 27.0 4.2-7.0 60.8 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.9 6.7-16.8 39.9 0.5-3.1 16.1 3.2-5.4 59.3 17.1
Away 9 9 31.1 6.7-17.0 39.2 1.2-3.8 32.4 5.3-8.4 63.2 19.9
Neutral 3 3 41.7 5.3-22.7 23.5 2.7-8.0 33.3 4.3-7.7 56.5 17.7
-
Wins 5 5 29.6 7.8-18.8 41.5 0.0-1.6 0.0 2.8-4.8 58.3 18.4
Losses 17 17 36.8 6.1-17.4 35.3 1.4-4.8 29.6 4.6-7.6 61.2 18.3
-
November 6 6 37.3 6.7-18.8 35.4 1.0-5.0 20.0 3.0-5.7 52.9 17.3
December 8 8 35.0 6.4-17.4 36.7 1.8-4.2 41.2 4.4-6.5 67.3 18.9
January 4 4 39.3 6.5-14.8 44.1 0.5-2.8 18.2 5.2-8.2 63.6 18.8
February 4 4 28.3 6.5-19.5 33.3 0.5-3.5 14.3 4.8-8.5 55.9 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 774 143-389 36.8 24-89 27.0 93-153 60.8 403
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 369 67-168 39.9 5-31 16.1 32-54 59.3 171
Away 9 9 280 60-153 39.2 11-34 32.4 48-76 63.2 179
Neutral 3 3 125 16-68 23.5 8-24 33.3 13-23 56.5 53
-
Wins 5 5 148 39-94 41.5 0-8 0.0 14-24 58.3 92
Losses 17 17 626 104-295 35.3 24-81 29.6 79-129 61.2 311
-
November 6 6 224 40-113 35.4 6-30 20.0 18-34 52.9 104
December 8 8 280 51-139 36.7 14-34 41.2 35-52 67.3 151
January 4 4 157 26-59 44.1 2-11 18.2 21-33 63.6 75
February 4 4 113 26-78 33.3 2-14 14.3 19-34 55.9 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 35.2 0.0-0.0 36.8 0.0-0.0 27.0 0.0-0.0 60.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.9 0.0-0.0 39.9 0.0-0.0 16.1 0.0-0.0 59.3 0.0
Away 9 9 31.1 0.0-0.0 39.2 0.0-0.0 32.4 0.0-0.0 63.2 0.0
Neutral 3 3 41.7 0.0-0.0 23.5 0.0-0.0 33.3 0.0-0.0 56.5 0.0
-
Wins 5 5 29.6 0.0-0.0 41.5 0.0-0.0 0.0 0.0-0.0 58.3 0.0
Losses 17 17 36.8 0.0-0.0 35.3 0.0-0.0 29.6 0.0-0.0 61.2 0.0
-
November 6 6 37.3 0.0-0.0 35.4 0.0-0.0 20.0 0.0-0.0 52.9 0.0
December 8 8 35.0 0.0-0.0 36.7 0.0-0.0 41.2 0.0-0.0 67.3 0.0
January 4 4 39.3 0.0-0.0 44.1 0.0-0.0 18.2 0.0-0.0 63.6 0.0
February 4 4 28.3 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 55.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 35.2 4.0 9.0 12.9 2.3 0.0 2.3 4.3 0.5 1.6 1.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.9 4.2 8.8 13.0 2.1 - 3.2 5.3 0.6 2.2 2.0
Away 9 9 31.1 3.8 8.8 12.6 2.6 0.1 1.9 3.1 0.6 1.2 1.1
Neutral 3 3 41.7 3.7 10.0 13.7 2.3 - 0.7 4.3 0.2 1.0 2.7
-
Wins 5 5 29.6 3.4 9.0 12.4 2.0 - 3.0 3.4 0.9 2.6 2.2
Losses 17 17 36.8 4.1 8.9 13.1 2.4 0.1 2.1 4.5 0.5 1.4 1.6
-
November 6 6 37.3 3.8 9.0 12.8 2.5 0.2 1.0 5.2 0.2 1.0 1.2
December 8 8 35.0 3.5 9.4 12.9 2.4 - 1.8 3.3 0.5 1.8 1.8
January 4 4 39.3 4.0 9.0 13.0 1.3 - 5.5 5.8 1.0 2.3 2.8
February 4 4 28.3 5.0 8.0 13.0 3.0 - 2.3 3.5 0.6 1.8 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 774 87 197 284 51 1 51 94 0.5 36 38
Exhibition - - - - - - - - - - - - -
-
Home 10 10 369 42 88 130 21 - 32 53 0.6 22 20
Away 9 9 280 34 79 113 23 1 17 28 0.6 11 10
Neutral 3 3 125 11 30 41 7 - 2 13 0.2 3 8
-
Wins 5 5 148 17 45 62 10 - 15 17 0.9 13 11
Losses 17 17 626 70 152 222 41 1 36 77 0.5 23 27
-
November 6 6 224 23 54 77 15 1 6 31 0.2 6 7
December 8 8 280 28 75 103 19 - 14 26 0.5 14 14
January 4 4 157 16 36 52 5 - 22 23 1.0 9 11
February 4 4 113 20 32 52 12 - 9 14 0.6 7 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 9 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 41.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 17 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 4 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0