27 Brianna Lira
-
- Height:
- 5-6
-
- Hometown:
- Chatsworth
-
- Position:
- P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Chatsworth
-
- app
- 20
-
- gs
- 10
-
- w
- 4
-
- l
- 4
-
- sv
- 2
-
- ip
- 62.2
-
- era
- 3.02
-
- whip
- 1.66
-
- k
- 16
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 14 | at Compton | W, 8-0 |
| Apr 16 | East Los Angeles | W, 8-0 |
| Apr 17 | Long Beach | L, 10-0 |
| Apr 20 | at Compton | W, 13-9 |
| Apr 21 | Rio Hondo | W, 8-4 |
| Apr 22 | at East Los Angeles | W, 4-2 |
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Plate appearances | 1 | |
| At Bats | 1 | |
| Runs | 0 | |
| Hits | 0 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 0 | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | .000 | |
| On Base Percentage | .000 | |
| Slugging Percentage | .000 | |
| Appearances | 20 | |
| Games started | 10 | |
| Wins | 4 | |
| Losses | 4 | |
| Saves | 2 | |
| Complete Games | 4 | |
| Shutouts | 2 | |
| Innings Pitched | 62.2 | |
| Hits | 90 | |
| Runs | 46 | |
| Earned Runs | 27 | |
| Walks | 14 | |
| Strikeouts | 16 | |
| Strikeouts per Game | 1.79 | |
| Doubles Allowed | 14 | |
| Triples Allowed | 1 | |
| WHIP | 1.66 | |
| Home Runs Allows | 2 | |
| At Bats Against | 274 | |
| Batting Average Against | .328 | |
| Earned Run Average | 3.02 | |
| Wild pitches | - | |
| Hit Batters | 6 | |
| Balks | - | |
| Sacrifice Flies Allowed | 1 | |
| Sacrifice Hits Allowed | 2 | |
| Total Chances | 19 | |
| Put Outs | 3 | |
| Assists | 15 | |
| Errors | 1 | |
| Fielding Percentage | .947 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 8 | |
| Runners Caught Stealing | 4 | |
| Runners Caught Stealing Percentage | .333 | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fresno | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Cerritos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at El Camino | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Long Beach | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Bakersfield | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Cerritos | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | LA Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Victor Valley | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Victor Valley | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Moorpark | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | El Camino | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Cerritos | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Desert | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | LA Mission | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Oxnard | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at El Camino | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Compton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Long Beach | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rio Hondo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Citrus | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jan 28 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fresno | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | Cerritos | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | at El Camino | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Mt. San Antonio | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Long Beach | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Bakersfield | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Cerritos | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | LA Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Victor Valley | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | Victor Valley | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Moorpark | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at San Diego City | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at San Diego City | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | El Camino | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Mt. San Antonio | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Cerritos | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Desert | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | LA Mission | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Oxnard | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at El Camino | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Compton | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Long Beach | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rio Hondo | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 2 | - |
| Jan 28 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fresno | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 0 | 0 | 0 | 1 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 0 | - |
| Feb 5 | Cerritos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | .67 | - | 0 | - |
| Feb 12 | at El Camino | L, 6-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 3.00 | - | 0 | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | 0 | 0 | 0 | 0 | 2.1 | 6 | 3 | 3 | 9.00 | 3.43 | 2 | 0 | - |
| Feb 18 | at Long Beach | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Bakersfield | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 10-1 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | - | - | 1 | - |
| Feb 26 | at Cerritos | L, 7-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 0 | - |
| Feb 28 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 1.00 | 0 | 2 | - |
| Mar 2 | LA Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Victor Valley | L, 9-3 | 1 | 0 | 1 | 0 | 2.0 | 6 | 5 | 4 | 14.00 | 3.50 | 1 | 1 | - |
| Mar 4 | Victor Valley | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 0 | 0.00 | 1.14 | 1 | 0 | - |
| Mar 6 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.17 | 1.00 | 0 | 5 | - |
| Mar 7 | at San Diego City | W, 10-7 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | .50 | 1 | 0 | - |
| Mar 7 | at San Diego City | W, 10-5 | 1 | 0 | 0 | 0 | 4.0 | 7 | 3 | 2 | 3.50 | 2.00 | 1 | 0 | - |
| Mar 10 | El Camino | L, 6-1 | 1 | 0 | 1 | 0 | 7.0 | 9 | 6 | 2 | 2.00 | 1.43 | 1 | 2 | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 1 | 0 | 1 | 0 | 3.0 | 9 | 9 | 7 | 16.33 | 3.67 | 2 | 0 | 2 |
| Mar 17 | Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | .83 | 2 | 2 | - |
| Mar 26 | Cerritos | L, 10-1 | 1 | 0 | 1 | 0 | 2.2 | 5 | 4 | 4 | 10.50 | 2.63 | 2 | 1 | - |
| Mar 28 | Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Desert | L, 8-6 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | 0 | - |
| Apr 1 | LA Mission | L, 3-2 | 1 | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 1.75 | 1.75 | 1 | 0 | - |
| Apr 3 | at Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Oxnard | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at El Camino | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | 0 | 3.0 | 10 | 8 | 1 | 2.33 | 3.33 | - | 0 | - |
| Apr 14 | at Compton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Long Beach | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rio Hondo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fresno | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Cerritos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at El Camino | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 18 | at Long Beach | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Cerritos | L, 7-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 2 | LA Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Victor Valley | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 4 | Victor Valley | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 6 | Moorpark | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 10 | El Camino | L, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 17 | Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Cerritos | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 28 | Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Desert | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | LA Mission | L, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 3 | at Oxnard | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Oxnard | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at El Camino | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 14 | at Compton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Long Beach | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rio Hondo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Month | January | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| February | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Conference | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Away | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 13 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Month | January | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| February | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 4 | 4 | 2 | 4 | 62.2 | 90 | 46 | 27 | 14 | 16 | 1.79 | 2 | 3.02 | 1.66 |
| Conference | 9 | 4 | 1 | 3 | 0 | 2 | 27.0 | 47 | 33 | 19 | 9 | 6 | 1.56 | 2 | 4.93 | 2.07 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 12 | 8 | 3 | 4 | 1 | 3 | 40.1 | 57 | 30 | 19 | 8 | 14 | 2.43 | 2 | 3.30 | 1.61 |
| Away | 8 | 2 | 1 | 0 | 1 | 1 | 22.1 | 33 | 16 | 8 | 6 | 2 | .63 | - | 2.51 | 1.75 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 8 | 5 | 4 | 0 | 2 | 3 | 32.0 | 30 | 7 | 3 | 5 | 10 | 2.19 | - | 0.66 | 1.09 |
| Losses | 12 | 5 | 0 | 4 | 0 | 1 | 30.2 | 60 | 39 | 24 | 9 | 6 | 1.37 | 2 | 5.48 | 2.25 | |
| Month | January | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | - | - | - | 2 | 10.50 | - | 0.00 | .75 |
| February | 7 | 1 | 1 | 0 | 1 | 1 | 14.1 | 20 | 6 | 5 | 2 | 3 | 1.47 | - | 2.44 | 1.53 | |
| March | 10 | 8 | 3 | 4 | 1 | 3 | 40.0 | 53 | 30 | 20 | 11 | 11 | 1.93 | 2 | 3.50 | 1.60 | |
| April | 2 | 1 | 0 | 0 | 0 | - | 7.0 | 16 | 10 | 2 | 1 | 0 | .00 | - | 2.00 | 2.43 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 3 | 15 | 1 | .947 | 1 | 8 | 4 | .333 | - | - |
| Conference | 10 | 6 | 1 | 5 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 2 | 9 | 1 | .917 | 1 | 4 | 4 | .500 | - | - |
| Away | 9 | 7 | 1 | 6 | 0 | 1.000 | - | 4 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 13 | 2 | 10 | 1 | .923 | 1 | 1 | 1 | .500 | - | - |
| Losses | 13 | 6 | 1 | 5 | 0 | 1.000 | - | 7 | 3 | .300 | - | - | |
| Month | January | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 8 | 9 | 1 | 7 | 1 | .889 | 1 | 2 | - | - | - | - | |
| March | 10 | 9 | 1 | 8 | 0 | 1.000 | - | 4 | 4 | .500 | - | - | |
| April | 2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |