20 Jasmine Garcia
-
- Height:
- 5-7
-
- Hometown:
- Torrance
-
- Position:
- 1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Port of Los Angeles
-
- gp
- 37
-
- avg
- .310
-
- hr
- -
-
- rbi
- 16
-
- r
- 24
-
- sb
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 37 | |
| Plate appearances | 113 | |
| At Bats | 100 | |
| Runs | 24 | |
| Hits | 31 | |
| Doubles | 6 | |
| Triples | 1 | |
| Home Runs | - | |
| Runs Batted In | 16 | |
| Total bases | 39 | |
| Walks | 5 | |
| Hit by pitch | 3 | |
| Strikeouts | 17 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 4 | |
| Hit into double play | 1 | |
| Stolen Bases | 2 | |
| Caught Stealing | 2 | |
| Batting Average | .310 | |
| On Base Percentage | .358 | |
| Slugging Percentage | .390 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 82 | |
| Put Outs | 73 | |
| Assists | 4 | |
| Errors | 5 | |
| Fielding Percentage | .939 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Ana | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Fresno | L, 3-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 5 | Cerritos | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at El Camino | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Long Beach | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Bakersfield | W, 8-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Rio Hondo | W, 10-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Cerritos | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | Santiago Canyon | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 2 | LA Valley | W, 5-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 4 | Victor Valley | L, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | Victor Valley | W, 4-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Moorpark | W, 3-1 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 7 | at San Diego City | W, 10-7 | 4 | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-5 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 10 | El Camino | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Compton | W, 10-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | East Los Angeles | W, 6-4 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 20 | Long Beach | L, 19-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Cerritos | L, 10-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Desert | L, 8-7 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Desert | L, 8-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 1 | LA Mission | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Oxnard | W, 11-0 | 4 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Apr 3 | at Oxnard | L, 11-10 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at El Camino | L, 10-2 | 3 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Compton | W, 8-0 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | East Los Angeles | W, 8-0 | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 17 | Long Beach | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Compton | W, 13-9 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 21 | Rio Hondo | W, 8-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at East Los Angeles | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Citrus | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Ana | W, 3-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Jan 31 | Fresno | L, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 3 | San Bernardino Valley | W, 6-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | Cerritos | L, 6-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 12 | at El Camino | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Long Beach | L, 10-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | Bakersfield | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 24 | Rio Hondo | W, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Cerritos | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | Santiago Canyon | W, 3-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 28 | Santiago Canyon | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 2 | LA Valley | W, 5-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 4 | Victor Valley | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | Victor Valley | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 6 | Moorpark | W, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 7 | at San Diego City | W, 10-7 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Mar 7 | at San Diego City | W, 10-5 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Mar 10 | El Camino | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | Mt. San Antonio | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | Compton | W, 10-2 | - | 1 | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | East Los Angeles | W, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 20 | Long Beach | L, 19-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 24 | at Rio Hondo | W, 8-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 26 | Cerritos | L, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | Desert | L, 8-7 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 28 | Desert | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 1 | LA Mission | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | at Oxnard | W, 11-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 3 | at Oxnard | L, 11-10 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 7 | at El Camino | L, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 9 | at Mt. San Antonio | L, 15-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 14 | at Compton | W, 8-0 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 16 | East Los Angeles | W, 8-0 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Apr 17 | Long Beach | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 20 | at Compton | W, 13-9 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Apr 21 | Rio Hondo | W, 8-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 22 | at East Los Angeles | W, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Ana | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Fresno | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Cerritos | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at El Camino | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Long Beach | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Bakersfield | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Rio Hondo | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Cerritos | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Santiago Canyon | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | LA Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Victor Valley | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Victor Valley | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Moorpark | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at San Diego City | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at San Diego City | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | El Camino | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Compton | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | East Los Angeles | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Long Beach | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Cerritos | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Desert | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Desert | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | LA Mission | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Oxnard | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Oxnard | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at El Camino | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Compton | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | East Los Angeles | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Long Beach | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Compton | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Rio Hondo | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at East Los Angeles | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Ana | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Fresno | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Cerritos | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 12 | at El Camino | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Long Beach | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Cerritos | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 3-0 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | LA Valley | W, 5-4 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Victor Valley | L, 9-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Victor Valley | W, 4-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 6 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | El Camino | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Compton | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 6-4 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - |
| Mar 20 | Long Beach | L, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Cerritos | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Desert | L, 8-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 28 | Desert | L, 8-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | LA Mission | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Oxnard | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Oxnard | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at El Camino | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Compton | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Long Beach | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 13-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Rio Hondo | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at East Los Angeles | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 100 | 24 | 31 | 6 | 1 | - | 16 | 5 | 17 | 2 | 2 | .310 | .358 | .390 |
| Conference | 19 | 48 | 12 | 16 | 2 | - | - | 9 | 2 | 9 | 1 | - | .333 | .389 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 23 | 57 | 14 | 18 | 4 | - | - | 8 | 3 | 13 | 1 | 2 | .316 | .365 | .386 |
| Away | 14 | 43 | 10 | 13 | 2 | 1 | - | 8 | 2 | 4 | 1 | - | .302 | .348 | .395 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 59 | 17 | 19 | 4 | 1 | - | 14 | 3 | 5 | 2 | 1 | .322 | .359 | .424 |
| Losses | 17 | 41 | 7 | 12 | 2 | - | - | 2 | 2 | 12 | - | 1 | .293 | .356 | .341 | |
| Month | January | 2 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .400 | .400 | .400 |
| February | 9 | 19 | 2 | 3 | 1 | - | - | 0 | 2 | 7 | - | 1 | .158 | .273 | .211 | |
| March | 15 | 42 | 13 | 16 | 4 | 1 | - | 7 | 2 | 8 | 1 | 1 | .381 | .413 | .524 | |
| April | 11 | 34 | 8 | 10 | 1 | - | - | 9 | 1 | 1 | 1 | - | .294 | .333 | .324 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 3 | 1 | 4 | 39 | 7 | 1 | 32 | 17 | 1.88 | 113 |
| Conference | 19 | 3 | 1 | 3 | 18 | 2 | - | 17 | 7 | 2.43 | 57 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 23 | 2 | 1 | 3 | 22 | 4 | - | 16 | 10 | 1.60 | 66 |
| Away | 14 | 1 | - | 1 | 17 | 3 | 1 | 16 | 7 | 2.29 | 47 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 20 | 1 | 1 | 3 | 25 | 5 | - | 24 | 9 | 2.67 | 67 |
| Losses | 17 | 2 | - | 1 | 14 | 2 | 1 | 8 | 8 | 1.00 | 46 | |
| Month | January | 2 | - | - | 1 | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| February | 9 | 1 | - | 1 | 4 | 1 | - | 7 | 3 | 2.33 | 23 | |
| March | 15 | 1 | 1 | 1 | 22 | 5 | - | 11 | 5 | 2.20 | 47 | |
| April | 11 | 1 | - | 1 | 11 | 1 | 1 | 13 | 7 | 1.86 | 37 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 82 | 73 | 4 | 5 | .939 | 1 | - | - | - | - | - |
| Conference | 19 | 30 | 26 | 2 | 2 | .933 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 23 | 58 | 52 | 2 | 4 | .931 | 1 | - | - | - | - | - |
| Away | 14 | 24 | 21 | 2 | 1 | .958 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 55 | 49 | 3 | 3 | .945 | 1 | - | - | - | - | - |
| Losses | 17 | 27 | 24 | 1 | 2 | .926 | - | - | - | - | - | - | |
| Month | January | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 9 | 18 | 17 | 0 | 1 | .944 | 1 | - | - | - | - | - | |
| March | 15 | 42 | 35 | 3 | 4 | .905 | - | - | - | - | - | - | |
| April | 11 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |