April 6, 2023 Long Beach at LA Harbor

(19-8, 12-3)
9

(13-13, 4-8)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 0 |
| LA Harbor | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 12 | 5 |
Box Score
Long Beach
LA Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandra Mota 3b | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Alia Marquez cf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kirstin Sanchez rf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Gladys Garcia 1b | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jasmine Delgado lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giselle Cobian ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alynna Gonzalez dp | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Breanna Lucero c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jaiden Lopez 2b | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Olivia Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racine Ruacho | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brianna Nunez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 9 | 11 | 5 | 5 | 4 | 11 |
Batting
2B:
Gladys Garcia
, Alynna Gonzalez
, Breanna Lucero
, Jaiden Lopez
RBI:
Alejandra Mota
, Kirstin Sanchez (2)
, Gladys Garcia
, Alynna Gonzalez
GIDP:
Jasmine Delgado
, Giselle Cobian
Baserunning
SB:
Breanna Lucero
, Jaiden Lopez
, Racine Ruacho
CS:
Gladys Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Farias rf | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Haley Veazie lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Asia Bryant c | 3 | 2 | 2 | 2 | 2 | 0 | 1 |
| Rosalie Alvarado 1b | 5 | 0 | 4 | 0 | 0 | 0 | 4 |
| Dajhay Norton 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Angela Gerber ss | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Alexis Mena 2b | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Vanessa Carranza dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marina Hinojosa cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Celeste Quintanilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Quezada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Parra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 4 | 6 | 7 | 15 |
Batting
2B:
Haley Veazie
RBI:
Ava Farias
, Asia Bryant (2)
, Angela Gerber
Sac:
Ava Farias
Baserunning
SB:
Ava Farias
, Dajhay Norton
, Alexis Mena
Fielding
E:
Rosalie Alvarado
, Dajhay Norton
, Alexis Mena
, Marina Hinojosa
, Celeste Quintanilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Ramirez (Sv, 1) | 2.0 | 3 | 4 | 4 | 2 | 3 | 0 |
| Ashley Hester (W, 8-4) | 5.0 | 9 | 4 | 4 | 1 | 4 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 3 | 7 | 0 |
Pitching
Batters faced:
Olivia Ramirez (16)
, Ashley Hester (28)
HBP:
Ashley Hester
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Celeste Quintanilla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Quezada (L, 6-8) | 5.0 | 3 | 5 | 3 | 3 | 3 | 0 |
| Totals | 5.0 | 3 | 5 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Celeste Quintanilla
, Natalie Quezada (27)
WP:
Natalie Quezada (3)
Other Information
| Location: | LA HARBOR |
| Attendance: | 55 |