March 25, 2023 Chaffey at LA Harbor

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 7 | 10 | 2 |
| LA Harbor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 3 |
Box Score
Chaffey
LA Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyah Rueff cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Avellaneda lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marisa Marquez 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hailey Marquez 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lexi Alaniz-Diaz 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Victoria Esparza c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lorissa Avila dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarissa Banuelos rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coie Carter ss | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tori (Victoria) Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coralyn Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalissa Pimental | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Selah Dominguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 7 | 10 | 7 | 0 | 3 | 4 |
Batting
2B:
Clarissa Banuelos
HR:
Marisa Marquez
, Hailey Marquez
RBI:
Katie Avellaneda
, Marisa Marquez (2)
, Hailey Marquez (3)
, Coie Carter
Sac:
Alyah Rueff
Baserunning
SB:
Alyah Rueff
, Katie Avellaneda
Fielding
E:
Lexi Alaniz-Diaz
, Coie Carter
DP:
Victoria Esparza
, Clarissa Banuelos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Veazie lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Angela Gerber ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Bryant c | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
| Rosalie Alvarado 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dajhay Norton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Parra dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ava Farias rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexis Mena 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carrera Dilliard cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Celeste Quintanilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 3 | 6 |
Batting
HR:
Asia Bryant (2)
RBI:
Asia Bryant (2)
GIDP:
Asia Bryant
Baserunning
SB:
Carrera Dilliard
CS:
Alexis Mena
Fielding
E:
Rosalie Alvarado
, Carrera Dilliard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori (Victoria) Morton (W, 4-6) | 7.0 | 7 | 2 | 2 | 1 | 3 | 2 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 3 | 2 |
Pitching
Batters faced:
Tori (Victoria) Morton (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Celeste Quintanilla (L, 3-2) | 7.0 | 10 | 7 | 6 | 0 | 3 | 2 |
| Totals | 7.0 | 10 | 7 | 6 | 0 | 3 | 2 |
Pitching
Batters faced:
Celeste Quintanilla (32)
HBP:
Celeste Quintanilla
Other Information
| Location: | Wilmington |
| Attendance: | 0 |