70 Sal Tojil
-
- Height:
- 6-2
-
- Weight:
- 170
-
- Hometown:
- Gardena
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- Gardena
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 14 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Antelope Valley | - | - | - | - | - | - | - | - | |
| Aug 22 | Santa Monica | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Orange Coast | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Imperial Valley | W, 5-4 | - | - | - | - | - | - | - | - |
| Sep 2 | Glendale | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at San Diego Miramar | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 12 | Southwestern | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Bakersfield | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Allan Hancock | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Compton | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Los Angeles City | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Pasadena City | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 24 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Cerritos | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Rio Hondo | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | East Los Angeles | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 82:49 | 1.86 | 2.02 | 5.14 | .735 |
| Conference | 6 | 6 | 75:00 | 1.67 | 2.00 | 5.67 | .773 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 80:00 | 1.44 | 1.63 | 5.11 | .780 |
| Away | 5 | 5 | 87:54 | 2.60 | 2.66 | 5.20 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 60:00 | .33 | 0.50 | 5.00 | .938 |
| Losses | 8 | 8 | 88:41 | 2.75 | 2.79 | 4.88 | .639 | |
| Month | August | 2 | 2 | 84:46 | 3.00 | 3.19 | 4.50 | .600 |
| September | 5 | 5 | 90:00 | 1.60 | 1.60 | 5.40 | .771 | |
| October | 6 | 6 | 75:00 | 1.50 | 1.80 | 5.50 | .786 | |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1159:31 | 26 | 2.02 | 72 | .735 | 3 | 6 | 2 | 3/0 |
| Conference | 6 | 6 | 450:00 | 10 | 2.00 | 34 | .773 | 1 | 3 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 720:00 | 13 | 1.63 | 46 | .780 | 3 | 4 | 2 | 3/0 |
| Away | 5 | 5 | 439:31 | 13 | 2.66 | 26 | .667 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 180:00 | 1 | 0.50 | 15 | .938 | 3 | 0 | 0 | 2/0 |
| Losses | 8 | 8 | 709:31 | 22 | 2.79 | 39 | .639 | 0 | 6 | 0 | 0/0 | |
| Month | August | 2 | 2 | 169:31 | 6 | 3.19 | 9 | .600 | 0 | 1 | 0 | 0/0 |
| September | 5 | 5 | 450:00 | 8 | 1.60 | 27 | .771 | 2 | 2 | 1 | 2/0 | |
| October | 6 | 6 | 450:00 | 9 | 1.80 | 33 | .786 | 1 | 2 | 1 | 1/0 | |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |