#18 Andrew Tapia (GK) - LA Harbor
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | |
|---|---|---|
| Games played | - | |
| Games started | - | |
| Minutes | 0:00 | |
| Goals against | - | |
| Goals-against average | - | |
| Saves | - | |
| Save pct | - | |
| Wins | 0 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 0/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at El Camino | L, 6-3 |
| Oct 24 | at Compton | T, 2-2 |
| Oct 27 | at Los Angeles City | L, 2-1 |
| Oct 31 | Long Beach | L, 3-1 |
| Nov 3 | Compton | L, 1-0 |
| Nov 7 | East Los Angeles | W, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Bakersfield | - | - | - | - | - | - | - | |
| Aug 25 | Santa Barbara | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 29 | at Orange Coast | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 1 | Glendale | L, 4-3 | - | - | 0:00 | - | - | - | - |
| Sep 5 | Cerritos | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 8 | at Santa Monica | L, 7-1 | - | - | - | - | - | - | - |
| Sep 12 | at Allan Hancock | W, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | Southwestern | T, 1-1 | - | - | - | - | - | - | - |
| Sep 19 | at Palomar | T, 1-1 | - | - | - | - | - | - | - |
| Sep 26 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | ALUMNI GAME | - | - | - | - | - | - | - | |
| Oct 3 | Pasadena City | W, 5-2 | - | - | 0:00 | - | - | - | - |
| Oct 6 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Cerritos | L, 4-2 | - | - | 0:00 | - | - | - | - |
| Oct 13 | at Rio Hondo | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 17 | East Los Angeles | W, 1-0 | - | - | - | - | - | - | - |
| Oct 20 | at El Camino | L, 6-3 | - | - | 0:00 | - | - | - | - |
| Oct 24 | at Compton | T, 2-2 | - | - | - | - | - | - | - |
| Oct 27 | at Los Angeles City | L, 2-1 | - | - | - | - | - | - | - |
| Oct 31 | Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Compton | L, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | East Los Angeles | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |