#35 Oliver Nava (GK) - LA Harbor
gp
6
gs
4
min
420:00
ga
11
gaa
2.36
sv
38
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 6 | |
| Games started | 4 | |
| Minutes | 420:00 | |
| Goals against | 11 | |
| Goals-against average | 2.36 | |
| Saves | 38 | |
| Save pct | .776 | |
| Wins | 0 | |
| Losses | 3 | |
| Ties | 0 | |
| Shutouts | 0/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Long Beach | L, 5-0 |
| Oct 25 | Cerritos | L, 5-0 |
| Oct 28 | at East Los Angeles | L, 1-0 |
| Nov 1 | at Mt. San Antonio | L, 6-0 |
| Nov 4 | at Compton | L, 2-1 |
| Nov 8 | at Pasadena City | L, 5-4 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bakersfield | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Glendale | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Orange Coast | L, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 9 | at Santa Monica | L, 4-0 | - | - | - | - | - | - | - |
| Sep 13 | Irvine Valley | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 16 | at Santa Ana | L, 5-1 | - | 1 | 45:00 | 3 | 6.00 | 7 | .700 |
| Sep 20 | Palomar | L, 4-0 | - | 0 | 60:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 23 | Norco | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 30 | at Southwestern | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | Compton | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 7 | at Pasadena City | W, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Rio Hondo | L, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | El Camino | L, 4-0 | - | - | - | - | - | - | - |
| Oct 18 | Los Angeles City | L, 6-0 | - | - | - | - | - | - | - |
| Oct 21 | at Long Beach | L, 5-0 | - | - | - | - | - | - | - |
| Oct 25 | Cerritos | L, 5-0 | - | - | - | - | - | - | - |
| Oct 28 | at East Los Angeles | L, 1-0 | - | - | - | - | - | - | - |
| Nov 1 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - |
| Nov 4 | at Compton | L, 2-1 | - | - | - | - | - | - | - |
| Nov 8 | at Pasadena City | L, 5-4 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 70:00 | 1.83 | 2.36 | 6.33 | .776 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 3 | 75:00 | 1.60 | 1.92 | 6.20 | .795 |
| Away | 1 | 1 | 45:00 | 3.00 | 6.00 | 7.00 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 4 | 70:00 | 1.83 | 2.36 | 6.33 | .776 |
| - | |||||||
| September | 5 | 3 | 66:00 | 1.40 | 1.91 | 5.60 | .800 |
| October | 1 | 1 | 90:00 | 4.00 | 4.00 | 10.00 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 420:00 | 11 | 2.36 | 38 | .776 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 3 | 375:00 | 8 | 1.92 | 31 | .795 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 45:00 | 3 | 6.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 4 | 420:00 | 11 | 2.36 | 38 | .776 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 3 | 330:00 | 7 | 1.91 | 28 | .800 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 0 | 0 | 0/0 |