Los Angeles City at LA Harbor October 18, 2022
Box Score
Los Angeles City
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Edward Fletes | 0 | 0 | 0 | 0 |
| 1 - Fidencio Flores - gk | 0 | 0 | 0 | 0 |
| 2 - Edwin Cajero | 1 | 1 | 1 | 0 |
| 3 - Andrew Luna - wg | 1 | 1 | 1 | 1 |
| 4 - Eduardo Corral | 2 | 2 | 0 | 1 |
| 5 - Vicente Martinez - df | 0 | 0 | 0 | 0 |
| 6 - Kender Ruiz - mf | 0 | 0 | 0 | 0 |
| 7 - Emmanuel Perez | 0 | 0 | 0 | 0 |
| 8 - Felipe Alvarez - mf | 3 | 3 | 1 | 1 |
| 9 - Alex Ruiz | 1 | 1 | 0 | 0 |
| 10 - Axel Miranda - mf | 2 | 2 | 1 | 1 |
| 13 - Jose Castaneda | 2 | 2 | 2 | 0 |
| 14 - Nicolas Magana - fw | 1 | 1 | 0 | 1 |
| 15 - Gabriel Farias | 0 | 0 | 0 | 0 |
| 16 - Edison Lopez - fw | 1 | 1 | 0 | 0 |
| 17 - Armando Villegas | 0 | 0 | 0 | 0 |
| 18 - Erik Perez | 1 | 1 | 0 | 0 |
| 19 - Jesus Roman - df | 1 | 0 | 0 | 0 |
| 20 - Juan Ramirez | 0 | 0 | 0 | 0 |
| 21 - Fernando Avina | 2 | 1 | 0 | 0 |
| 22 - Brayan Cordova | 2 | 0 | 0 | 1 |
| 25 - Juan Munoz - mf | 0 | 0 | 0 | 0 |
| 28 - Eduardo Campos - df | 1 | 0 | 0 | 0 |
| 29 - Douglas Perales | 0 | 0 | 0 | 0 |
| 30 - Giovanni Marquez | 0 | 0 | 0 | 0 |
| 31 - Juan Lopez | 0 | 0 | 0 | 0 |
| 35 - Thomas Ernesto-Estrada Jr | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Edwin Gonzalez | 1 | 0 | 0 | 0 |
| 1 - Sebastian Cisneros - d | 0 | 0 | 0 | 0 |
| 2 - David Gomez - mf | 0 | 0 | 0 | 0 |
| 3 - Joshua Fraire - mf | 0 | 0 | 0 | 0 |
| 4 - Andrew Aguiarcorona - mf | 0 | 0 | 0 | 0 |
| 9 - Eduardo Gonzalez - mf | 0 | 0 | 0 | 0 |
| 11 - Arturo Benigno - mf | 1 | 0 | 0 | 0 |
| 13 - Bogart Bahena - mf | 0 | 0 | 0 | 0 |
| 16 - James Kay Edward - mf | 0 | 0 | 0 | 0 |
| 17 - Adrian Garcia - f | 0 | 0 | 0 | 0 |
| 18 - Isaias Hernandez - d | 0 | 0 | 0 | 0 |
| 21 - Jesus Villagomez | 0 | 0 | 0 | 0 |
| 24 - Carlos Lopez | 0 | 0 | 0 | 0 |
| 25 - Mario Arevalo | 3 | 0 | 0 | 0 |
| 27 - Leonardo Uribe | 1 | 0 | 0 | 0 |
| 28 - Eliseo (Jaime) Mejia | 0 | 0 | 0 | 0 |
| 29 - Juan Martinez | 0 | 0 | 0 | 0 |
| 32 - David Velasquez | 0 | 0 | 0 | 0 |
| 34 - Jesse Heredia - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edward Fletes | 4 | 0 | 4 | 45:00 | |
| 1 - Fidencio Flores | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Jesse Heredia | 21 | 6 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
1st
|
3:00 | Andrew Luna (Axel Miranda) | 1 - 0 |
|
Los Angeles City
1st
|
20:00 | Jose Castaneda (Brayan Cordova) | 2 - 0 |
|
Los Angeles City
1st
|
40:00 | Axel Miranda (Andrew Luna) | 3 - 0 |
|
Los Angeles City
2nd
|
55:00 | Felipe Alvarez (Eduardo Corral) | 4 - 0 |
|
Los Angeles City
2nd
|
70:00 | Edwin Cajero (Nicolas Magana) | 5 - 0 |
|
Los Angeles City
2nd
|
75:00 | Jose Castaneda (Felipe Alvarez) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 11 | 14 | 25 |
| LA Harbor | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| LA Harbor | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 3 | 2 | 5 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time: | October 18, 2022 - 4:00 PM |
|---|---|
| Location: | Wilmington |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rob McKinley |

