LA Trade Tech at LA Harbor January 3, 2025

(7-7, 0-0)
73
(4-11, 0-0)
72
Final 1 2 T
LA Trade Tech 32 41 73
LA Harbor 34 38 72

Box Score

LA Trade Tech
LA Harbor

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew Martin 28 2-4 1-3 0-2 0 0 0 4 1 0 1 1 5
1 - Enzo Kwamegne 28 6-15 4-10 1-1 1 3 4 1 0 2 2 2 17
3 - Jordan Webster 28 4-15 1-7 2-2 0 2 2 5 1 0 4 2 11
4 - Johnthan Fields 28 4-7 0-1 1-4 1 2 3 3 3 1 0 4 9
23 - Travin Thompson 17 2-3 0-0 1-4 3 5 8 2 4 1 0 5 5
RESERVES  
5 - Perry Fields 17 2-5 0-1 1-1 0 3 3 3 0 1 1 0 5
10 - Dontaye Hardy 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
13 - Jerome Smith 25 4-10 1-5 4-4 0 1 1 2 1 0 1 0 13
20 - Cevin Garrett 10 2-4 0-0 0-0 2 0 2 0 0 0 0 1 4
21 - Kunique Yandall-Parker 13 2-3 0-0 0-0 2 3 5 0 1 2 2 1 4
25 - Damani Lewis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   28-66 7-27 10-18 11 21 32 20 12 7 12 17 73
    42.4% 25.9% 55.6%  

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ijezie Anopueme 38 11-24 2-3 7-7 4 4 8 1 5 0 4 2 31
10 - Nate Guevara 22 2-5 1-2 0-0 1 2 3 3 2 0 4 1 5
15 - Chuka Onwumere 19 4-9 0-1 3-3 2 1 3 0 0 0 1 3 11
23 - Chase Nelson 39 2-7 0-2 2-5 3 4 7 4 0 1 2 1 6
24 - Alton Jimmerson 16 1-6 0-1 3-6 2 3 5 1 0 1 1 1 5
RESERVES  
0 - Laron Tunupopo 14 1-2 0-0 0-0 1 4 5 2 1 0 0 0 2
3 - Erik Weeks 10 1-1 0-0 0-0 0 0 0 2 0 0 3 2 2
5 - Jason Gerald 19 0-3 0-0 2-2 1 2 3 5 0 0 2 4 2
22 - Darion Mitchell 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
31 - Devvon Wilmington 20 4-6 0-0 0-0 2 9 11 0 0 1 0 1 8
TM - Team 0 1 1 0 0
TOTALS   26-63 3-9 17-23 16 30 46 18 8 3 19 15 72
    41.3% 33.3% 73.9%  

Game Information

Date/Time: January 3, 2025 - 5:00 PM
Location: Los Angeles, CA
Technical fouls: LA Trade Tech-None ; LA Harbor-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat LA Trade Tech LA Harbor
Field Goal 28-66 26-63
Field Goal % 42.4% 41.3%
3 Point 7-27 3-9
3 Point % 25.9% 33.3%
Free Throw 10-18 17-23
Free Throw % 55.6% 73.9%
Rebounds 32 46
Assists 20 18
Turnovers 12 19
Points off Turnovers 18 10
2nd Chance Points 11 13
Points in the Paint 30 36
Fastbreak Points 13 6
Bench Points 26 14
Largest Lead 9 9
Time of Largest Lead 2nd-14:51 1st-08:10
Trends Ties: 10; Lead Changes: 11
Field Goals %
LA Trade Tech
42.4%
41.3%
LA Harbor
3 Point %
LA Trade Tech
25.9%
33.3%
LA Harbor
Rebounds
LA Trade Tech
32
46
LA Harbor
Turnovers
LA Trade Tech
12
19
LA Harbor

Period1 Box Score

LA Trade Tech
LA Harbor

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew Martin 14 2-4 1-3 0-0 0 0 0 1 0 0 0 0 5
1 - Enzo Kwamegne 11 2-6 2-6 0-0 0 2 2 0 0 1 1 0 6
3 - Jordan Webster 14 2-6 1-3 2-2 0 2 2 2 1 0 3 1 7
4 - Johnthan Fields 13 1-3 0-1 0-0 1 1 2 1 1 0 0 1 2
23 - Travin Thompson 3 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
RESERVES  
5 - Perry Fields 8 0-3 0-1 0-0 0 2 2 3 0 1 0 0 0
10 - Dontaye Hardy 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
13 - Jerome Smith 16 2-5 0-2 2-2 0 1 1 2 1 0 1 0 6
20 - Cevin Garrett 7 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
21 - Kunique Yandall-Parker 7 1-1 0-0 0-0 0 1 1 0 1 2 1 1 2
25 - Damani Lewis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   12-31 4-16 4-4 3 10 13 10 5 4 6 6 32
    38.7% 25.0% 100.0%  

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ijezie Anopueme 18 5-14 1-1 0-0 2 1 3 0 3 0 0 0 11
10 - Nate Guevara 11 0-1 0-0 0-0 0 2 2 3 1 0 0 1 0
15 - Chuka Onwumere 13 3-7 0-1 1-1 1 0 1 0 0 0 0 0 7
23 - Chase Nelson 19 2-5 0-2 1-2 2 2 4 1 0 1 1 0 5
24 - Alton Jimmerson 13 1-4 0-0 3-6 2 3 5 1 0 1 1 0 5
RESERVES  
0 - Laron Tunupopo 9 1-1 0-0 0-0 1 2 3 2 1 0 0 0 2
3 - Erik Weeks 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
5 - Jason Gerald 6 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
22 - Darion Mitchell 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
31 - Devvon Wilmington 7 2-2 0-0 0-0 1 3 4 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   14-34 1-4 5-9 9 13 22 9 5 2 6 4 34
    41.2% 25.0% 55.6%  

Period2 Box Score

LA Trade Tech
LA Harbor

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew Martin 14 0-0 0-0 0-2 0 0 0 3 1 0 1 1 0
1 - Enzo Kwamegne 17 4-9 2-4 1-1 1 1 2 1 0 1 1 2 11
3 - Jordan Webster 14 2-9 0-4 0-0 0 0 0 3 0 0 1 1 4
4 - Johnthan Fields 15 3-4 0-0 1-4 0 1 1 2 2 1 0 3 7
23 - Travin Thompson 14 2-3 0-0 1-4 2 5 7 1 4 1 0 3 5
RESERVES  
5 - Perry Fields 9 2-2 0-0 1-1 0 1 1 0 0 0 1 0 5
10 - Dontaye Hardy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jerome Smith 9 2-5 1-3 2-2 0 0 0 0 0 0 0 0 7
20 - Cevin Garrett 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Kunique Yandall-Parker 6 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
25 - Damani Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   16-35 3-11 6-14 6 10 16 10 7 3 5 11 41
    45.7% 27.3% 42.9%  

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ijezie Anopueme 20 6-10 1-2 7-7 2 3 5 1 2 0 4 2 20
10 - Nate Guevara 11 2-4 1-2 0-0 1 0 1 0 1 0 4 0 5
15 - Chuka Onwumere 6 1-2 0-0 2-2 1 1 2 0 0 0 1 3 4
23 - Chase Nelson 20 0-2 0-0 1-3 1 2 3 3 0 0 1 1 1
24 - Alton Jimmerson 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Laron Tunupopo 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
3 - Erik Weeks 9 1-1 0-0 0-0 0 0 0 2 0 0 2 0 2
5 - Jason Gerald 13 0-3 0-0 2-2 1 2 3 3 0 0 1 3 2
22 - Darion Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Devvon Wilmington 13 2-4 0-0 0-0 1 6 7 0 0 1 0 1 4
TM - Team 0 0 0 0 0
TOTALS   12-29 2-5 12-14 7 16 23 9 3 1 13 12 38
    41.4% 40.0% 85.7%