2022-23 Basketball Statistics - LA Harbor

Games
30
Pts
79.5
FG %
47.6
3PT %
32.2
FT %
73.1
Reb
40.0
Ast
16.3
Team Summary
Title Record
Overall 25-5 (.833)
Conference 9-1 (.900)
Streak Lost 1
Home 13-0
Away 11-4
Neutral 1-1
Recent Results
Date Opponent Result
Feb 8 Compton W, 67-48
Feb 10 at Cerritos W, 76-71
Feb 15 at El Camino W, 77-74
Feb 17 LA Southwest W, 86-85
Feb 25 Mt. San Jacinto W, 86-77
Mar 4 at East Los Angeles L, 99-91
Team Stats
Statistics Overall
Games 30
Points 2386
Points per game 79.5
FG made per game 30.2
FG attempts per game 63.4
FG Pct 47.6
3PT made per game 5.5
3PT attempts per game 17.1
3PT Pct 32.2
FT made per game 13.7
FT attempt per game 18.7
FT Pct 73.1
Off rebounds per game 12.3
Def rebounds per game 27.7
Total rebounds per game 40.0
Opponents' Off rebounds per game 9.6
Opponents' Def rebounds per game 21.5
Opponents' Total rebounds per game 31.1
Rebound margin per game 8.9
Assists per game 16.3
Opponents' Assists per game 11.4
Turnovers per game 14.6
Opponents' Turnovers per game 14.0
Steals per game 9.7
Opponents' Steals per game 7.2
Blocks per game 4.2
Opponents' Blocks per game 3.0
Personal fouls per game 7.4
Offensive efficiency 1.059
Net efficiency 0.029
Opponents' Personal fouls per game 13.1
Offensive efficiency 1.030
Points per game allowed 70.0
Opponents' Field goal percentage 42.5
Opponents' 3PT percentage 32.4
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 905-1903
3 point total-attempts 165-512
Free throw total-attempts 411-562
Opponents' Field goal total-attempts 712-1674
Opponents' 3 point total-attempts 179-553
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at West Hills Lemoore W, 90-59 37-65 56.9 12-24 50.0 4-4 100.0 9 37 46 29 16 12 2 0 90
Nov 12 at Southwestern W, 74-64 25-64 39.1 2-14 14.3 22-31 71.0 17 31 48 15 16 9 5 0 74
Nov 16 Ventura W, 83-73 32-64 50.0 6-17 35.3 13-20 65.0 5 13 18 18 6 5 4 0 83
Nov 18 at San Diego Mesa W, 89-68 36-67 53.7 5-11 45.5 12-20 60.0 12 32 44 22 21 10 2 15 89
Nov 23 Golden West W, 79-60 34-66 51.5 4-18 22.2 7-10 70.0 13 27 40 25 9 15 7 0 79
Nov 25 vs. Imperial Valley W, 78-46 31-61 50.8 7-18 38.9 9-18 50.0 14 26 40 16 18 23 0 16 78
Nov 26 at Palomar W, 87-68 29-60 48.3 7-22 31.8 22-28 78.6 11 35 46 12 17 10 2 18 87
Nov 27 vs. San Diego Miramar L, 66-63 24-58 41.4 6-17 35.3 9-14 64.3 10 30 40 6 17 7 1 16 63
Dec 7 at Santiago Canyon W, 77-72 31-72 43.1 5-25 20.0 10-15 66.7 16 26 42 13 9 7 0 14 77
Dec 14 Antelope Valley W, 71-55 27-63 42.9 7-15 46.7 10-14 71.4 8 28 36 18 16 3 5 0 71
Dec 16 at Santa Ana W, 78-71 30-64 46.9 2-13 15.4 16-21 76.2 11 23 34 19 14 12 4 16 78
Dec 20 at Citrus L, 79-74 29-65 44.6 2-17 11.8 14-18 77.8 10 32 42 10 20 6 8 21 74
Dec 22 at Rio Hondo W, 80-71 34-70 48.6 4-16 25.0 8-12 66.7 11 38 49 15 17 6 4 17 80
Dec 30 Grossmont W, 93-81 34-66 51.5 2-11 18.2 23-29 79.3 14 39 53 14 15 2 6 18 93
Jan 4 LA Trade Tech W, 89-71 37-80 46.3 8-21 38.1 7-11 63.6 20 30 50 26 9 16 5 0 89
Jan 6 at Pasadena City L, 69-67 26-58 44.8 3-13 23.1 12-16 75.0 15 22 37 9 17 8 3 14 67
Jan 11 East Los Angeles W, 76-64 28-58 48.3 1-12 8.3 19-27 70.4 9 31 40 6 21 10 6 0 76
Jan 13 Mt. San Antonio W, 87-70 33-66 50.0 7-19 36.8 14-20 70.0 10 21 31 23 10 22 11 0 87
Jan 18 Long Beach W, 69-59 28-57 49.1 8-16 50.0 5-8 62.5 15 29 44 12 18 6 6 0 69
Jan 20 at Compton W, 86-71 35-61 57.4 5-9 55.6 11-13 84.6 8 28 36 17 18 12 3 0 86
Jan 25 Cerritos W, 86-85 30-55 54.5 5-14 35.7 21-27 77.8 9 20 29 13 14 5 3 0 86
Jan 27 El Camino W, 84-69 30-66 45.5 6-21 28.6 18-25 72.0 18 29 47 21 10 8 4 0 84
Feb 1 at LA Southwest W, 78-73 33-65 50.8 6-16 37.5 6-15 40.0 16 31 47 19 8 4 7 0 78
Feb 3 at Long Beach L, 81-65 23-64 35.9 5-22 22.7 14-18 77.8 10 19 29 8 18 17 2 0 65
Feb 8 Compton W, 67-48 24-58 41.4 3-13 23.1 16-21 76.2 16 27 43 20 12 11 5 0 67
Feb 10 at Cerritos W, 76-71 24-57 42.1 7-14 50.0 21-28 75.0 14 28 42 15 16 5 5 20 76
Feb 15 at El Camino W, 77-74 28-62 45.2 11-29 37.9 10-12 83.3 16 23 39 19 17 10 6 16 77
Feb 17 LA Southwest W, 86-85 32-63 50.8 8-19 42.1 14-16 87.5 15 26 41 14 8 8 1 0 86
Feb 25 Mt. San Jacinto W, 86-77 27-52 51.9 5-15 33.3 27-30 90.0 5 27 32 19 11 4 3 0 86
Mar 4 at East Los Angeles L, 99-91 34-76 44.7 6-21 28.6 17-21 81.0 13 23 36 16 21 18 5 22 91
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 905-1903 47.6 165-512 32.2 411-562 73.1 12.3 27.7 40.0 16.3 14.6 9.7 4.2 7.4 79.5 1.059 0.118
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 396-814 48.6 70-211 33.2 194-258 75.2 12.1 26.7 38.8 17.6 12.2 8.8 5.1 1.4 81.2 1.117 0.166
Away 15 454-970 46.8 82-266 30.8 199-272 73.2 12.6 28.5 41.1 15.9 16.3 9.7 3.9 11.5 79.3 1.023 0.063
Neutral 2 55-119 46.2 13-35 37.1 18-32 56.3 12.0 28.0 40.0 11.0 17.5 15.0 0.5 16.0 70.5 0.966 0.222
 
Wins 25 769-1582 48.6 143-422 33.9 345-475 72.6 12.5 28.2 40.7 17.6 13.8 9.4 4.2 6.0 81.0 1.093 0.164
Losses 5 136-321 42.4 22-90 24.4 66-87 75.9 11.6 25.2 36.8 9.8 18.6 11.2 3.8 14.6 72.0 0.901 -0.086
 
November 8 248-505 49.1 49-141 34.8 98-145 67.6 11.4 28.9 40.3 17.9 15.0 11.4 2.9 8.1 80.4 1.060 0.217
December 6 185-400 46.3 22-97 22.7 81-109 74.3 11.7 31.0 42.7 14.8 15.2 6.0 4.5 14.3 78.8 0.995 0.088
January 8 247-501 49.3 43-125 34.4 107-147 72.8 13.0 26.3 39.3 15.9 14.6 10.9 5.1 1.8 80.5 1.096 0.164
February 7 191-421 45.4 45-128 35.2 108-140 77.1 13.1 25.9 39.0 16.3 12.9 8.4 4.1 5.1 76.4 1.094 0.008
March 1 34-76 44.7 6-21 28.6 17-21 81.0 13.0 23.0 36.0 16.0 21.0 18.0 5.0 22.0 91.0 0.963 -0.090
Date Opponent Score Attend
Nov 5 at West Hills Lemoore W, 90-59 0
Nov 12 at Southwestern W, 74-64 0
Nov 16 Ventura W, 83-73 0
Nov 18 at San Diego Mesa W, 89-68 0
Nov 23 Golden West W, 79-60 0
Nov 25 vs. Imperial Valley W, 78-46 0
Nov 26 at Palomar W, 87-68 0
Nov 27 vs. San Diego Miramar L, 66-63 0
Dec 7 at Santiago Canyon W, 77-72 0
Dec 14 Antelope Valley W, 71-55 0
Dec 16 at Santa Ana W, 78-71 20
Dec 20 at Citrus L, 79-74 132
Dec 22 at Rio Hondo W, 80-71 0
Dec 30 Grossmont W, 93-81 -
Jan 4 LA Trade Tech W, 89-71 0
Jan 6 at Pasadena City L, 69-67 102
Jan 11 East Los Angeles W, 76-64 0
Jan 13 Mt. San Antonio W, 87-70 0
Jan 18 Long Beach W, 69-59 0
Jan 20 at Compton W, 86-71 0
Jan 25 Cerritos W, 86-85 0
Jan 27 El Camino W, 84-69 0
Feb 1 at LA Southwest W, 78-73 0
Feb 3 at Long Beach L, 81-65 0
Feb 8 Compton W, 67-48 0
Feb 10 at Cerritos W, 76-71 0
Feb 15 at El Camino W, 77-74 130
Feb 17 LA Southwest W, 86-85 0
Feb 25 Mt. San Jacinto W, 86-77 0
Mar 4 at East Los Angeles L, 99-91 0