#1 Demetrius Douglas (G/F) - LA Harbor

gp
28
pts/g
23.8
fg %
47.0
3pt %
33.1
ft %
79.5
reb/g
8.0
a/g
4.3
Player Stats
  Overall
Games 28
Games started 27
Minutes 439
Minutes per game 15.7
FG 232-494
FG Pct 47.0
3PT 50-151
3PT Pct 33.1
FT 151-190
FT Pct 79.5
Off rebounds 44
Def rebounds 179
Total rebounds 223
Rebounds per game 8.0
Personal fouls 25
Disqualifications 1
Assists 120
Turnovers 105
Assist to turnover ratio 1.1
Steals 60
Blocks 32
Points 665
Points per game 23.8
Points per 40 min 60.6
Recent Results
Date Opponent/Event Result
Feb 8 Compton W, 67-48
Feb 10 at Cerritos W, 76-71
Feb 15 at El Camino W, 77-74
Feb 17 LA Southwest W, 86-85
Feb 25 Mt. San Jacinto W, 86-77
Mar 4 at East Los Angeles L, 99-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at West Hills Lemoore W, 90-59 1 1 6-14 42.9 3-6 50.0 0-0 - 15
Nov 12 at Southwestern W, 74-64 1 1 6-18 33.3 1-4 25.0 8-11 72.7 21
Nov 16 Ventura W, 83-73 1 1 5-15 33.3 0-3 0.0 5-7 71.4 15
Nov 18 at San Diego Mesa W, 89-68 1 39 6-10 60.0 2-4 50.0 4-7 57.1 18
Nov 23 Golden West W, 79-60 1 1 5-8 62.5 0-1 0.0 0-0 - 10
Nov 25 vs. Imperial Valley W, 78-46 - - - - - - - - -
Nov 26 at Palomar W, 87-68 1 36 9-19 47.4 1-6 16.7 8-11 72.7 27
Nov 27 vs. San Diego Miramar L, 66-63 1 37 9-13 69.2 3-4 75.0 1-3 33.3 22
Dec 7 at Santiago Canyon W, 77-72 1 35 10-16 62.5 0-4 0.0 2-3 66.7 22
Dec 14 Antelope Valley W, 71-55 1 1 5-11 45.5 1-2 50.0 2-2 100.0 13
Dec 16 at Santa Ana W, 78-71 1 38 10-21 47.6 1-4 25.0 8-10 80.0 29
Dec 20 at Citrus L, 79-74 1 38 8-17 47.1 0-5 0.0 4-5 80.0 20
Dec 22 at Rio Hondo W, 80-71 1 37 11-20 55.0 3-7 42.9 0-1 0.0 25
Dec 30 Grossmont W, 93-81 - - - - - - - - -
Jan 4 LA Trade Tech W, 89-71 - 1 5-11 45.5 2-5 40.0 0-0 - 12
Jan 6 at Pasadena City L, 69-67 1 39 7-21 33.3 2-7 28.6 7-9 77.8 23
Jan 11 East Los Angeles W, 76-64 1 1 8-17 47.1 1-2 50.0 9-10 90.0 26
Jan 13 Mt. San Antonio W, 87-70 1 1 15-23 65.2 3-6 50.0 5-7 71.4 38
Jan 18 Long Beach W, 69-59 1 1 7-15 46.7 1-5 20.0 1-2 50.0 16
Jan 20 at Compton W, 86-71 1 1 8-20 40.0 4-7 57.1 2-2 100.0 22
Jan 25 Cerritos W, 86-85 1 1 7-15 46.7 0-4 0.0 10-12 83.3 24
Jan 27 El Camino W, 84-69 1 1 6-21 28.6 2-9 22.2 8-9 88.9 22
Feb 1 at LA Southwest W, 78-73 1 1 12-25 48.0 3-7 42.9 4-6 66.7 31
Feb 3 at Long Beach L, 81-65 1 1 11-25 44.0 2-8 25.0 7-10 70.0 31
Feb 8 Compton W, 67-48 1 1 6-15 40.0 1-3 33.3 7-8 87.5 20
Feb 10 at Cerritos W, 76-71 1 40 9-19 47.4 3-6 50.0 14-17 82.4 35
Feb 15 at El Camino W, 77-74 1 40 9-25 36.0 2-11 18.2 3-3 100.0 23
Feb 17 LA Southwest W, 86-85 1 1 13-23 56.5 6-11 54.5 13-14 92.9 45
Feb 25 Mt. San Jacinto W, 86-77 1 1 10-16 62.5 1-4 25.0 12-12 100.0 33
Mar 4 at East Los Angeles L, 99-91 1 43 9-21 42.9 2-6 33.3 7-9 77.8 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at West Hills Lemoore W, 90-59 1 1 1 4 5 13 3 4.3 3 1 0 -
Nov 12 at Southwestern W, 74-64 1 1 2 5 7 5 3 1.7 0 2 0 -
Nov 16 Ventura W, 83-73 1 1 1 2 3 6 1 6.0 3 2 0 -
Nov 18 at San Diego Mesa W, 89-68 1 39 0 5 5 2 5 0.4 1 0 0 -
Nov 23 Golden West W, 79-60 1 1 2 5 7 6 2 3.0 1 1 0 -
Nov 25 vs. Imperial Valley W, 78-46 - - - - - - - - - - - -
Nov 26 at Palomar W, 87-68 1 36 1 5 6 5 3 1.7 2 0 0 -
Nov 27 vs. San Diego Miramar L, 66-63 1 37 1 8 9 1 6 0.2 4 0 5 1
Dec 7 at Santiago Canyon W, 77-72 1 35 2 7 9 3 2 1.5 2 0 2 -
Dec 14 Antelope Valley W, 71-55 1 1 1 1 2 4 4 1.0 0 1 0 -
Dec 16 at Santa Ana W, 78-71 1 38 4 9 13 6 3 2.0 2 0 2 -
Dec 20 at Citrus L, 79-74 1 38 0 6 6 1 8 0.1 2 1 4 -
Dec 22 at Rio Hondo W, 80-71 1 37 1 14 15 4 2 2.0 1 2 2 -
Dec 30 Grossmont W, 93-81 - - - - - - - - - - - -
Jan 4 LA Trade Tech W, 89-71 - 1 0 10 10 2 1 2.0 4 3 0 -
Jan 6 at Pasadena City L, 69-67 1 39 3 4 7 2 4 0.5 0 0 2 -
Jan 11 East Los Angeles W, 76-64 1 1 0 9 9 1 9 0.1 1 4 0 -
Jan 13 Mt. San Antonio W, 87-70 1 1 2 9 11 6 5 1.2 8 1 0 -
Jan 18 Long Beach W, 69-59 1 1 2 6 8 4 6 0.7 1 0 0 -
Jan 20 at Compton W, 86-71 1 1 1 9 10 5 5 1.0 3 1 0 -
Jan 25 Cerritos W, 86-85 1 1 1 8 9 3 2 1.5 1 2 0 -
Jan 27 El Camino W, 84-69 1 1 1 7 8 8 3 2.7 0 3 0 -
Feb 1 at LA Southwest W, 78-73 1 1 2 5 7 6 1 6.0 1 1 0 -
Feb 3 at Long Beach L, 81-65 1 1 1 3 4 0 2 0.0 8 1 0 -
Feb 8 Compton W, 67-48 1 1 5 5 10 4 2 2.0 2 1 0 -
Feb 10 at Cerritos W, 76-71 1 40 1 5 6 5 6 0.8 1 2 2 -
Feb 15 at El Camino W, 77-74 1 40 2 7 9 7 3 2.3 3 2 3 -
Feb 17 LA Southwest W, 86-85 1 1 5 5 10 4 4 1.0 3 0 0 -
Feb 25 Mt. San Jacinto W, 86-77 1 1 1 9 10 5 2 2.5 0 0 0 -
Mar 4 at East Los Angeles L, 99-91 1 43 1 7 8 2 8 0.3 3 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 15.7 8.3-17.6 47.0 1.8-5.4 33.1 5.4-6.8 79.5 23.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 7.7-15.8 48.4 1.5-4.6 32.7 6.0-6.9 86.7 22.8
Away 15 15 26.0 8.7-19.4 45.0 1.9-6.1 31.5 5.2-6.9 75.0 24.6
Neutral 1 1 37.0 9.0-13.0 69.2 3.0-4.0 75.0 1.0-3.0 33.3 22.0
-
Wins 23 22 12.2 8.2-17.3 47.4 1.8-5.3 33.9 5.4-6.7 81.2 23.6
Losses 5 5 31.6 8.8-19.4 45.4 1.8-6.0 30.0 5.2-7.2 72.2 24.6
-
November 7 7 16.6 6.6-13.9 47.4 1.4-4.0 35.7 3.7-5.6 66.7 18.3
December 5 5 29.8 8.8-17.0 51.8 1.0-4.4 22.7 3.2-4.2 76.2 21.8
January 8 7 5.8 7.9-17.9 44.1 1.9-5.6 33.3 5.2-6.4 82.4 22.9
February 7 7 12.1 10.0-21.1 47.3 2.6-7.1 36.0 8.6-10.0 85.7 31.1
March 1 1 43.0 9.0-21.0 42.9 2.0-6.0 33.3 7.0-9.0 77.8 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 439 232-494 47.0 50-151 33.1 151-190 79.5 665
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 92-190 48.4 18-55 32.7 72-83 86.7 274
Away 15 15 390 131-291 45.0 29-92 31.5 78-104 75.0 369
Neutral 1 1 37 9-13 69.2 3-4 75.0 1-3 33.3 22
-
Wins 23 22 281 188-397 47.4 41-121 33.9 125-154 81.2 542
Losses 5 5 158 44-97 45.4 9-30 30.0 26-36 72.2 123
-
November 7 7 116 46-97 47.4 10-28 35.7 26-39 66.7 128
December 5 5 149 44-85 51.8 5-22 22.7 16-21 76.2 109
January 8 7 46 63-143 44.1 15-45 33.3 42-51 82.4 183
February 7 7 85 70-148 47.3 18-50 36.0 60-70 85.7 218
March 1 1 43 9-21 42.9 2-6 33.3 7-9 77.8 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 15.7 0.0-0.0 47.0 0.0-0.0 33.1 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 0.0-0.0 48.4 0.0-0.0 32.7 0.0-0.0 86.7 0.0
Away 15 15 26.0 0.0-0.0 45.0 0.0-0.0 31.5 0.0-0.0 75.0 0.0
Neutral 1 1 37.0 0.0-0.0 69.2 0.0-0.0 75.0 0.0-0.0 33.3 0.0
-
Wins 23 22 12.2 0.0-0.0 47.4 0.0-0.0 33.9 0.0-0.0 81.2 0.0
Losses 5 5 31.6 0.0-0.0 45.4 0.0-0.0 30.0 0.0-0.0 72.2 0.0
-
November 7 7 16.6 0.0-0.0 47.4 0.0-0.0 35.7 0.0-0.0 66.7 0.0
December 5 5 29.8 0.0-0.0 51.8 0.0-0.0 22.7 0.0-0.0 76.2 0.0
January 8 7 5.8 0.0-0.0 44.1 0.0-0.0 33.3 0.0-0.0 82.4 0.0
February 7 7 12.1 0.0-0.0 47.3 0.0-0.0 36.0 0.0-0.0 85.7 0.0
March 1 1 43.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 15.7 1.6 6.4 8.0 0.9 0.0 4.3 3.8 1.1 2.1 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 1.8 6.3 8.1 0.0 - 4.4 3.4 1.3 2.0 1.5
Away 15 15 26.0 1.5 6.3 7.8 1.3 - 4.4 3.9 1.1 2.1 0.9
Neutral 1 1 37.0 1.0 8.0 9.0 5.0 1.0 1.0 6.0 0.2 4.0 0.0
-
Wins 23 22 12.2 1.7 6.6 8.2 0.5 - 5.0 3.3 1.5 1.9 1.3
Losses 5 5 31.6 1.2 5.6 6.8 2.8 0.2 1.2 5.6 0.2 3.4 0.6
-
November 7 7 16.6 1.1 4.9 6.0 0.7 0.1 5.4 3.3 1.7 2.0 0.9
December 5 5 29.8 1.6 7.4 9.0 2.0 - 3.6 3.8 0.9 1.4 0.8
January 8 7 5.8 1.3 7.8 9.0 0.3 - 3.9 4.4 0.9 2.3 1.8
February 7 7 12.1 2.4 5.6 8.0 0.7 - 4.4 2.9 1.6 2.6 1.0
March 1 1 43.0 1.0 7.0 8.0 3.0 - 2.0 8.0 0.3 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 439 44 179 223 25 1 120 105 1.1 60 32
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 21 76 97 0 - 53 41 1.3 24 18
Away 15 15 390 22 95 117 20 - 66 58 1.1 32 14
Neutral 1 1 37 1 8 9 5 1 1 6 0.2 4 0
-
Wins 23 22 281 38 151 189 11 - 114 77 1.5 43 29
Losses 5 5 158 6 28 34 14 1 6 28 0.2 17 3
-
November 7 7 116 8 34 42 5 1 38 23 1.7 14 6
December 5 5 149 8 37 45 10 - 18 19 0.9 7 4
January 8 7 46 10 62 72 2 - 31 35 0.9 18 14
February 7 7 85 17 39 56 5 - 31 20 1.6 18 7
March 1 1 43 1 7 8 3 - 2 8 0.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 23 22 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 7 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 7 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0